There’s over 100 Pals in Palworld and we’ve taken the time to catch them all, test them in combat and decide which (with our community) are the top tier performers and which you should put to work. We break down our tier list into tiers and locations. Making it easy to find the Pals you need. We’ve ranked all 120+ in both their tier and then their location.
You’ll find them in the sortable and searchable table below, that way you can find the best Pals per area (search by area), search for your favorite Pal to see where they rank and you can search for numbers to help find where missing Pals are to go catch them. Then go out and catch them all!
We hope our Palworld Pal Tier list helps you greatly in your adventure! We’ve optimized it to be your one stop shop to find everything on the Pals, where they’re at, what rank they are and how to get them if they’re not in the world.
New to Palworld and want something easier to catch? Look for the ones in Frostbound Mountains, an easy to reach location. You can also sort by number, lower number Pals are closer to the spawn points.
Palworld Best Pals by Tier
Tier | Pal Name | No. | Location |
---|---|---|---|
SS | Anubis | 100 | Investigator’s Fork |
SS | Blazamut | 96 | No. 3 Wildlife Sanctuary |
SS | Chillet | 55 | Frostbound Mountains, No Man’s Trail |
SS | Digtoise | 67 | Investigator’s Fork, Sand Dunes |
SS | Frostallion | 110 | Land Of Absolute Zero |
SS | Grizzbolt | 103 | No. 1 Wildlife Sanctuary |
SS | Jetragon | 111 | Mount Obsidian |
SS | Jormuntide | 101 | Frostbound Mountains |
SS | Jormuntide Ignis | 101B | No. 2 Wildlife Sanctuary |
SS | Kitsun | 61 | Frostbound Mountains |
SS | Lunaris | 63 | Black Marketeer, Sea Breeze Archipelago |
SS | Lyleen | 104 | No. 3 Wildlife Sanctuary |
SS | Lyleen Noct | 104B | Land Of Absolute Zero |
SS | Maraith | 66 | Land Of Absolute Zero |
SS | Mossanda | 33 | Frostbound Mountains, Mossanda Forest |
SS | Necromus | 109 | Sand Dunes |
SS | Nitewing | 38 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sand Dunes, Sea Breeze Archipelago, Windswept Hills |
SS | Orserk | 106 | No. 3 Wildlife Sanctuary |
SS | Paladius | 108 | Sand Dunes |
SS | Penking | 11 | No. 1 Wildlife Sanctuary |
SS | Pyrin Noct | 58B | Mount Obsidian |
SS | Ragnahawk | 74 | Mount Obsidian |
SS | Rayhound | 60 | Sand Dunes |
SS | Shadowbeak | 107 | No. 3 Wildlife Sanctuary |
SS | Surfent | 65 | Ascetic Falls, Investigator’s Fork, Mossanda Forest |
SS | Warsect | 92 | No. 2 Wildlife Sanctuary |
SS | Wumpo | 91 | Land Of Absolute Zero |
S | Astegon | 98 | No. 3 Wildlife Sanctuary |
S | Dinossom Lux | 64B | Sand Dunes |
S | Dumud | 43 | Investigator’s Fork, Mount Obsidian |
S | Eikthyrdeer | 37 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
S | Eikthyrdeer Terra | 37B | No. 1 Wildlife Sanctuary |
S | Elphidran | 80 | No. 1 Wildlife Sanctuary |
S | Elphidran Aqua | 80B | Breeding |
S | Faleris | 105 | No. 3 Wildlife Sanctuary |
S | Felbat | 94 | Dungeons, Forgotten Island |
S | Fenglope | 93 | Mount Obsidian, No. 3 Wildlife Sanctuary |
S | Frostallion Noct | 110B | Breeding |
S | Gobfin | 31 | Mossanda Forest |
S | Grintale | 52 | Frostbound Mountains, Mossanda Forest, Mount Flopie |
S | Helzephyr | 97 | Frostbound Mountains, Mossanda Forest, Mount Flopie |
S | Ice Kingpaca | 89B | Land Of Absolute Zero |
S | Incineram Noct | 40B | No. 2 Wildlife Sanctuary, No. 3 Wildlife Sanctuary |
S | Leezpunk Ignis | 45B | Frostbound Mountains, Mount Obsidian |
S | Menasting | 99 | No. 2 Wildlife Sanctuary |
S | Pyrin | 58 | Mount Obsidian |
S | Quivern | 95 | No. 2 Wildlife Sanctuary |
S | Sibelyx | 79 | Land Of Absolute Zero |
S | Suzaku | 102 | Sand Dunes |
S | Suzaku Aqua | 102B | Breeding |
S | Wixen | 76 | Frostbound Mountains, Mount Obsidian |
S | Wumpo Botan | 91B | No. 2 Wildlife Sanctuary |
A | Azurobe | 82 | No. 1 Wildlife Sanctuary |
A | Beakon | 73 | Sand Dunes |
A | Beegarde | 50 | Frostbound Mountains, Mossanda Forest |
A | Blazehowl | 84 | Mount Obsidian |
A | Blazehowl Noct | 84B | Mount Obsidian |
A | Bristla | 30 | Mount Flopie |
A | Broncherry | 86 | Ascetic Falls, Investigator’s Fork |
A | Broncherry Aqua | 86B | Ascetic Falls |
A | Bushi | 72 | Mount Obsidian, No. 3 Wildlife Sanctuary |
A | Caprity | 35 | Eastern Wild Island, Ice Wind Island, No Man’s Trail, Sea Breeze Archipelago, Windswept Hills |
A | Cawgnito | 44 | Ascetic Falls, Sand Dunes |
A | Cryolinx | 83 | Land Of Absolute Zero |
A | Dinossom | 64 | Eastern Wild Island, Ice Wind Island, Sea Breeze Archipelago, Windswept Hills |
A | Direhowl | 26 | Ascetic Falls, Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago |
A | Elizabee | 51 | Frostbound Mountains, Mossanda Forest |
A | Flopie | 28 | Mount Flopie |
A | Foxcicle | 57 | Frostbound Mountains |
A | Galeclaw | 47 | Investigator’s Fork, Mount Flopie |
A | Gorirat | 49 | Frostbound Mountains, Mossanda Forest |
A | Gumoss | 13 | Forgotten Island, Investigator’s Fork, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
A | Gumoss (Flower) | 13B | Forgotten Island, Investigator’s Fork, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
A | Hangyu Cryst | 32B | Land Of Absolute Zero, No Man’s Trail |
A | Ice Reptyro | 88B | Breeding |
A | Incineram | 40 | Mount Obsidian |
A | Lifmunk | 4 | Forgotten Island, Investigator’s Fork, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
A | Mammorest | 90 | Forgotten Island, Investigator’s Fork, Marsh Island, No Man’s Trail, Sea Breeze Archipelago, Windswept Hills |
A | Mammorest Cryst | 90B | Land Of Absolute Zero |
A | Mossanda Lux | 33B | Eastern Wild Island, Frostbound Mountains, Mossanda Forest |
A | Mozzarina | 29 | Ascetic Falls |
A | Reindrix | 59 | Frostbound Mountains, No Man’s Trail |
A | Reptyro | 88 | Mount Obsidian |
A | Ribbuny | 39 | Ascetic Falls, Eastern Wild Island, Ice Wind Island, Sea Breeze Archipelago |
A | Robinquill | 48 | Mount Flopie |
A | Robinquill Terra | 48B | Sand Dunes |
A | Surfent Terra | 65B | Sand Dunes |
A | Tocotoco | 27 | Investigator’s Fork, Sand Dunes |
A | Tombat | 68 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
A | Vanwyrm | 71 | Ascetic Falls, Mount Obsidian |
A | Vanwyrm Cryst | 71B | Land Of Absolute Zero, No Man’s Trail |
A | Woolipop | 34 | Ascetic Falls |
B | Arsox | 42 | Frostbound Mountains |
B | Celaray | 25 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Investigator’s Fork, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
B | Cinnamoth | 41 | Mount Flopie |
B | Daedream | 19 | Eastern Wild Island, Ice Wind Island, Sea Breeze Archipelago, Windswept Hills |
B | Depresso | 17 | Ascetic Falls, Forgotten Island, Investigator’s Fork, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
B | Gobfin Ignis | 31B | Mount Obsidian |
B | Hangyu | 32 | Investigator’s Fork, Sand Dunes |
B | Hoocrates | 15 | Ascetic Falls, Forgotten Island, Investigator’s Fork, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
B | Katress | 75 | Frostbound Mountains, Mossanda Forest, Mount Flopie |
B | Kelpsea | 81 | Investigator’s Fork |
B | Kingpaca | 89 | No. 2 Wildlife Sanctuary |
B | Leezpunk | 45 | Mount Obsidian, Sand Dunes |
B | Loupmoon | 46 | Ascetic Falls, Frostbound Mountains, Investigator’s Fork, Mossanda Forest, Mount Flopie |
B | Mau Cryst | 24B | Land Of Absolute Zero, No Man’s Trail |
B | Melpaca | 36 | Ascetic Falls, Forgotten Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
B | Pengullet | 10 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, No Man’s Trail, Sea Breeze Archipelago, Windswept Hills |
B | Petallia | 87 | No. 1 Wildlife Sanctuary |
B | Relaxaurus | 85 | Ascetic Falls |
B | Relaxaurus Lux | 85B | Ascetic Falls |
B | Sweepa | 54 | Frostbound Mountains, Investigator’s Fork |
B | Teafant | 16 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Sea Breeze Archipelago, Windswept Hills |
B | Univolt | 56 | Investigator’s Fork |
B | Vaelet | 78 | No. 1 Wildlife Sanctuary |
B | Verdash | 77 | No. 2 Wildlife Sanctuary |
C | Cattiva | 2 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
C | Chikipi | 3 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
C | Cremis | 18 | Forgotten Island, Investigator’s Fork, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
C | Dazzi | 62 | Sand Dunes |
C | Flambelle | 70 | Frostbound Mountains, Mount Obsidian |
C | Foxparks | 5 | Eastern Wild Island, Frostbound Mountains, Ice Wind Island, Sea Breeze Archipelago, Windswept Hills |
C | Fuack | 6 | Ascetic Falls, Forgotten Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
C | Fuddler | 22 | Investigator’s Fork, Sand Dunes |
C | Jolthog | 12 | Windswept Hills |
C | Jolthog Cryst | 12B | Black Marketeer |
C | Kelpsea Ignis | 81B | Frostbound Mountains, Mount Obsidian |
C | Killamari | 23 | Black Marketeer, Dungeons |
C | Lamball | 1 | Ascetic Falls, Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
C | Lovander | 69 | Investigator’s Fork, Sand Dunes |
C | Mau | 24 | Black Marketeer, Dungeons |
C | Nox | 21 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
C | Rooby | 9 | Forgotten Island, Frostbound Mountains, Marsh Island, Sea Breeze Archipelago |
C | Rushoar | 20 | Eastern Wild Island, Forgotten Island, Ice Wind Island, Marsh Island, Sea Breeze Archipelago, Windswept Hills |
C | Sparkit | 7 | Investigator’s Fork, Windswept Hills |
C | Swee | 53 | Frostbound Mountains, Investigator’s Fork, Sea Breeze Archipelago |
C | Tanzee | 8 | Eastern Wild Island, Ice Wind Island, Sea Breeze Archipelago, Windswept Hills |
C | Vixy | 14 | Windswept Hills |
Palworld Pal Numbers Equate to Power
The higher the pal number, the stronger the Pal, with a few rare exceptions. Penking, Chillet and Mossanda are all extremely strong, along with Nitewing early in the game. Tho they’re not the easiest to catch starting off, they’re definitely within level 20 range for Chillet and Penking. Mossanda you can take with either your friends or your starter base if its nearby.
There are caveats, boss versions and higher rank versions of some Pals are going to do better than others; however, if you rank them all up and get all boss versions of each then this list would in our opinion remain accurate. There’s lots of pals that are going to be C rank when you start, but that’s okay.
Finally, you’ll find that your favorite Pal to look at will be ultimately your SS rank. That’s is more than okay.
Pals Merchants and Camps
You can find a Pal Merchant in the “Small Settlement” northwest of the starting island that has a pal trader, along with various other pal traders throughout the islands. You can also get pals that may not be catchable to you yet by freeing them from one of the adversarial groups on the island. Clear the camp and then take free the Pal for your reward.
Change List
- 4/6/2024 – Validated list.
- 3/24/2024 – Fixed typo in title, adjusted pals with latest update.
- 2/3/2024 – Public Launch of Gaming Tier List’s Pal World Tier List.
- 12/30/2023 – The deadline for community rankings to be submitted.
- 12/19/2023 – Community rankings opened.
A lot of this list was helped with fans of our Valheim community.